CHILE / ARGENTINA TRIP PLANNING

This page is a dump for my research in the lead up to a self-guided trip to Chile / Argentina. It's on the web in case it's of any use to anyone else planning something similar.

Weather Data

Place Rain (mm) C° avg C° min C° max
Chile
Santiago (Dec) 4 19.6 11.2 28
Valparaiso (Dec) 3 17.2 11.9 22.6
Puerto Montt (Dec) 105 14 9.6 18.4
Castro (Chiloe / Dec) 92 13.1 10 16.2
Puerto Natales (Jan) 29 11.5 6 17.1
Punta Arenas (Jan) 36 11 6.9 15.2
La Serena (Jan) 0 18.6 14.7 22.5
Vicuna (Elqui Valley / Jan) 0 19.5 14 25
San Pedro de Atacama (2445m / Jan) 22 17.1 10 24.3
Iquique (Jan) 0 21.1 17.2 25
Pica (1333m / Jan) 2 20 14.4 25.7
Argentina
Buenos Aires (Jan) 104 23.6 18.1 29.2
Mendoza (Jan) 34 24 16.1 32