I have a couple of old Garmin eTrex units that I still use quite a bit when out on the trail. I've never been able to find a list of the waypoint icons used on the eTrex (which differ from the underlying MapSource icons), including symbol numbers (as used in .WPT files). So I made my own list - for future reference, and in case it's of use to anyone out there...
On the left is the 29 icons/symbols used on the eTrex. The icons are shown in order, left to right, top to bottom, as they are presented on the eTrex.
Icon # | Symbol # | Descriptor |
---|---|---|
#01 | 83 | Small flag |
#02 | 46 | House |
#03 | 9 | Car |
#04 | 8 | Tent |
#05 | 70 | Dot |
#06 | 31 | Deer |
#07 | 5 | Boat |
#08 | 23 | Fish |
#09 | 35 | Anchor |
#10 | 54 | Wreck |
#11 | 61 | Swimmer |
#12 | 58 | Water-skier |
#13 | 66 | Hiker |
#14 | 112 | Skull and cross bones |
#15 | 36 | Hospital |
#16 | 63 | Telephone |
#17 | 48 | Toilet |
#18 | 32 | Question mark |
#19 | 41 | Tree |
#20 | 51 | Camera |
#21 | 43 | Picnic table |
#22 | 25 | Petrol pump |
#23 | 47 | Knife and fork |
#24 | 30 | Hotel |
#25 | 2 | Dollar sign |
#26 | 28 | Golf course |
#27 | 7 | Building |
#28 | 0 | Aeroplane |
#29 | 40 | Parachute |
¤ Copyright 1999-2024 Chris Molloy ¤ All rights reserved ¤